Date | Old Price | New Price | Percent Change |
8/19/2022 | $899,000 | $904,900 | 0.7% |
Level | Size | Features | Description | |
GreatRoom | 18 X 17 | |||
Bedroom2 | First | 18 X 11 | ||
Bedroom3 | First | 15 X 11 | ||
Bedroom4 | First | 14 X 13 | ||
DiningRoom | Second | 14 X 9 | ||
Kitchen | Second | 11 X 10 | ||
LivingRoom | Second | |||
MasterBedroom | Third | 18 X 15 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap