Date | Old Price | New Price | Percent Change |
10/30/2022 | $677,900 | $687,900 | 1.5% |
11/7/2022 | $687,900 | $669,700 | -2.6% |
Level | Size | Features | Description | |
FamilyRoom | 21 X 14 | |||
GreatRoom | 14 X 19 | |||
BreakfastRoom | First | 11 X 12 | ||
DiningRoom | First | 14 X 14 | ||
Entry | First | 10 X 12 | ||
Kitchen | First | 16 X 14 | ||
LaundryRoom | First | 6 X 10 | ||
LivingRoom | First | |||
Den | First | 12 X 14 | ||
Bedroom2 | Second | 14 X 11 | ||
Bedroom3 | Second | 14 X 13 | ||
Bedroom4 | Second | 14 X 11 | ||
MasterBedroom | Second | 13 X 17 | ||
GameRoom | Second | 19 X 21 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap