Date | Old Price | New Price | Percent Change |
2/9/2021 | $134,900 | $129,900 | -3.7% |
Size | Features | |
Master | 168 (14 X 12) | Wood Floor |
Bedroom 2 | 210 (14 X 15) | |
Bedroom 3 | 99 (11 X 9) | |
Living Room | 120 (15 X 8) | |
Dining Room | 154 (14 X 11) | Wood Floor |
Kitchen | 196 (14 X 14) | Pantry,Vinyl Floor,Wood Cabinets |
Entry | 90 (10 X 9) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap