Date | Old Price | New Price | Percent Change |
11/18/2020 | $369,900 | $359,900 | -2.7% |
Size | Level | Features | |
Master | 180 (15 x 12) | 2 | Bath Adjoins, Wood Floor |
Bedroom 2 | 168 (14 x 12) | 2 | |
Bedroom 3 | 195 (15 x 13) | 3 | |
Bedroom 4 | 165 (15 x 11) | 3 | |
Dining Room | 154 (11 x 14) | 1 | Wood Floor |
Kitchen | 120 (12 x 10) | 1 | Marble/Granite/Slate, Wood Cabinets |
Living Room | 156 (13 x 12) | 1 | Wood Floor |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap