Date | Old Price | New Price | Percent Change |
6/23/2022 | $550,000 | $510,700 | -7.1% |
Size | Description | |
Primary Bedroom | 13 X 15 | |
Entry | 0 X 0 | |
Bathroom 2 | 0 X 0 | Full |
Primary Bath | 0 X 0 | Full |
Laundry | 0 X 0 | |
Library | 11 X 12 | |
Great Room | 16 X 19 | |
Bedroom 2 | 11 X 13 | |
Kitchen | 13 X 15 | |
Dining Room | 10 X 13 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap