Date | Old Price | New Price | Percent Change |
8/3/2022 | $294,900 | $279,900 | -5.1% |
Size | Description | |
Primary Bedroom | 14 X 14 | |
Living Room | 14 X 14 | |
Dining Room | 14 X 14 | |
Kitchen | 14 X 14 | Equipped |
Laundry | 9 X 6 | Walk Out |
Primary Bath | 0 X 0 | |
Bathroom 2 | 0 X 0 | |
Bedroom 2 | 15 X 10 | |
Bedroom 3 | 13 X 11 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap