Date | Old Price | New Price | Percent Change |
11/30/2022 | $379,900 | $364,900 | -3.9% |
Level | Size | Features | Description | |
GreatRoom | 14 X 15 | |||
BreakfastRoom | First | 4 X 9 | ||
Kitchen | First | 14 X 10 | ||
LivingRoom | First | |||
Den | First | 12 X 10 | ||
Bedroom2 | Second | 11 X 12 | ||
Bedroom3 | Second | 11 X 10 | ||
Bedroom4 | Second | 12 X 10 | ||
LaundryRoom | Second | 6 X 7 | ||
MasterBedroom | Second | 13 X 19 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap