Date | Old Price | New Price | Percent Change |
11/4/2022 | $194,900 | $185,000 | -5.1% |
3/1/2023 | $185,000 | $170,000 | -8.1% |
Level | Size | Features | Description | |
GreatRoom | 24 X 12 | |||
GameRoom | 24 X 24 | |||
DiningRoom | First | 14 X 10 | ||
Entry | First | 6 X 5 | ||
Kitchen | First | 10 X 11 | ||
LivingRoom | First | |||
Den | First | 18 X 10 | ||
Bedroom2 | Second | 15 X 10 | ||
Bedroom3 | Second | 14 X 9 | ||
MasterBedroom | Second | 14 X 13 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap