Date | Old Price | New Price | Percent Change |
8/8/2023 | $369,900 | $359,900 | -2.7% |
Level | Size | Features | Description | |
PrimaryBathroom | First | |||
Kitchen | First | 14 X 10 | ||
Office | First | 11 X 11 | ||
DiningRoom | First | 14 X 8 | ||
GreatRoom | First | 17 X 14 | ||
Bedroom2 | Second | 10 X 13 | ||
Bedroom3 | Second | 11 X 10 | ||
Loft | Second | 11 X 11 | ||
PrimaryBedroom | Second | 20 X 13 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap