Date | Old Price | New Price | Percent Change |
6/19/2023 | $354,900 | $344,900 | -2.8% |
9/14/2023 | $344,900 | $329,900 | -4.3% |
Level | Size | Features | Description | |
GreatRoom | 16 X 15 | |||
Bathroom3 | First | |||
BreakfastRoom | First | 12 X 9 | ||
Kitchen | First | 14 X 10 | ||
LivingRoom | First | |||
PrimaryBathroom | Second | |||
Bathroom2 | Second | |||
Bedroom2 | Second | 10 X 14 | ||
Bedroom3 | Second | 12 X 10 | ||
LaundryRoom | Second | 6 X 8 | ||
GameRoom | Second | 10 X 14 | ||
PrimaryBedroom | Second | 16 X 12 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap