Date | Old Price | New Price | Percent Change |
1/4/2021 | $126,900 | $124,900 | -1.6% |
Size | Features | |
Master | 224 (16 X 14) | Wood Floor |
Living Room | 216 (18 X 12) | |
Dining Room | 108 (12 X 9) | Chandelier,Walkout,Wood Floor |
Kitchen | 63 (9 X 7) | Marble/Granite/Slate,Solid Surface Ctr,Tile Floor,Wood Cabinets |
Entry | 72 (12 X 6) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap