Date | Old Price | New Price | Percent Change |
10/26/2020 | $189,500 | $185,000 | -2.4% |
12/1/2020 | $185,000 | $179,900 | -2.8% |
Size | Features | |
Master | 187 (17 X 11) | Bath Adjoins,Walk-in Closet,Wood Floor |
Bedroom 2 | 176 (16 X 11) | |
Living Room | 276 (23 X 12) | |
Dining Room | 84 (7 X 12) | Wood Floor |
Kitchen | 162 (18 X 9) | Eat-In,Marble/Granite/Slate,Walkout,Wood Cabinets |
Entry | 16 (4 X 4) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap