Date | Old Price | New Price | Percent Change |
3/3/2023 | $170,000 | $174,000 | 2.4% |
Level | Size | Features | Description | |
GreatRoom | 15 X 13 | |||
Bedroom2 | First | 12 X 9 | ||
Entry | First | |||
Kitchen | First | 15 X 12 | ||
LivingRoom | First | |||
MasterBedroom | First | 11 X 11 | ||
Bedroom3 | Second | 12 X 10 | ||
Bedroom4 | Second | 12 X 12 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap