Date | Old Price | New Price | Percent Change |
3/24/2022 | $599,000 | $675,000 | 12.7% |
Size | |
Primary Bedroom | 19 X 13 Level: 2 |
Bedroom 2 | 15 X 10 Level: 2 |
Bedroom 3 | 13 X 11 Level: 2 |
Great Room | 19 X 19 Level: 1 |
Dining Room | 10 X 16 Level: 1 |
Kitchen | 16 X 16 Level: 1 |
Laundry | 6 X 6 Level: 2 |
Entry | 6 X 7 Level: Lower |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap