Date | Old Price | New Price | Percent Change |
8/7/2023 | $230,000 | $227,000 | -1.3% |
Level | Size | Features | Description | |
GreatRoom | 11 X 17 | |||
PrimaryBathroom | First | |||
Bathroom2 | First | |||
DiningRoom | First | 9 X 5 | ||
Kitchen | First | 10 X 9 | ||
LaundryRoom | First | 10 X 6 | ||
LivingRoom | First | |||
PrimaryBedroom | First | 12 X 12 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap