Date | Old Price | New Price | Percent Change |
7/12/2022 | $175,000 | $170,000 | -2.9% |
7/18/2022 | $170,000 | $165,000 | -2.9% |
7/23/2022 | $165,000 | $155,000 | -6.1% |
Size | |
Primary Bedroom | 13 X 11 |
Primary Bedroom | 13 X 11 |
Dining Room | 14 X 12 |
Family Room | 12 X 23 |
Kitchen | 12 X 11 |
Primary Bath | 5 X 8 |
Bedroom 2 | 11 X 11 |
Dining Room | 14 X 12 |
Family Room | 12 X 23 |
Kitchen | 12 X 11 |
Primary Bath | 5 X 8 |
Bedroom 2 | 11 X 11 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap