Date | Old Price | New Price | Percent Change |
4/11/2023 | $629,900 | $599,900 | -4.8% |
6/1/2023 | $599,900 | $579,000 | -3.5% |
Size | Description | |
Primary Bedroom | 15 X 13 | |
Bonus Room | 21 X 16 | |
Entry | 6 X 7 | |
Dining Room | 11 X 12 | |
Kitchen | 15 X 11 | |
Bedroom 2 | 12 X 12 | |
Bedroom 3 | 13 X 12 | |
Great Room | 15 X 20 | |
Primary Bath | 10 X 11 | Full |
Library | 14 X 11 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap