Date | Old Price | New Price | Percent Change |
1/5/2021 | $239,000 | $227,000 | -5% |
Size | Level | Features | |
Master | 144 (12 x 12) | Bath Adjoins, Sitting Room, WW Carpet | |
Bedroom 2 | 100 (10 x 10) | ||
Bedroom 3 | 100 (10 x 10) | ||
Bedroom 4 | 100 (10 x 10) | ||
Kitchen | 100 (10 x 10) | Counter Bar, Pantry | |
Living Room | 168 (14 x 12) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap