Date | Old Price | New Price | Percent Change |
7/7/2023 | $689,000 | $695,000 | 0.9% |
Level | Size | Features | Description | |
GreatRoom | 18 X 14 | |||
Bathroom3 | First | |||
DiningRoom | First | 12 X 11 | ||
Entry | First | 8 X 5 | ||
Kitchen | First | 11 X 11 | ||
LivingRoom | First | |||
Bathroom4 | Lower | |||
PrimaryBathroom | Second | |||
Bathroom2 | Second | |||
Bedroom2 | Second | 12 X 11 | ||
LaundryRoom | Second | 99 X 6 | ||
PrimaryBedroom | Second | 15 X 13 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap