Date | Old Price | New Price | Percent Change |
5/24/2023 | $570,000 | $550,000 | -3.5% |
7/17/2023 | $550,000 | $525,000 | -4.5% |
Level | Size | Features | Description | |
Bathroom3 | First | |||
Kitchen | First | 14 X 12 | ||
PrimaryBathroom | Second | |||
Bathroom2 | Second | |||
Bedroom2 | Second | 18 X 10 | ||
Bedroom3 | Second | 18 X 11 | ||
PrimaryBedroom | Second | 14 X 12 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap