Date | Old Price | New Price | Percent Change |
9/22/2023 | $210,000 | $220,000 | 4.8% |
Level | Size | Features | Description | |
Bedroom3 | First | 13 X 11 | ||
Bedroom2 | First | 11 X 12 | ||
DiningRoom | First | 13 X 14 | ||
PrimaryBathroom | First | 8 X 6 | ||
LivingRoom | First | 21 X 14 | ||
Entry | First | 9 X 6 | ||
PrimaryBedroom | First | 14 X 14 | ||
Kitchen | First | 11 X 11 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap