Date | Old Price | New Price | Percent Change |
2/8/2021 | $399,900 | $402,000 | 0.5% |
Size | Features | |
Master | 270 (18 X 15) | Bath Adjoins,Vaulted Ceiling,Walk-in Closet,WW Carpet |
Bedroom 2 | 204 (17 X 12) | |
Bedroom 3 | 180 (15 X 12) | |
Bedroom 4 | 144 (12 X 12) | |
Breakfast | 144 (16 X 9) | |
Family Room | 320 (16 X 20) | Other |
Kitchen | 176 (16 X 11) | Eat-In,Island,Quartz Counters,Vinyl Floor,Wood Cabinets |
Laundry | 80 (8 X 10) | |
Entry | 132 (22 X 6) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap