Date | Old Price | New Price | Percent Change |
2/8/2021 | $337,000 | $339,000 | 0.6% |
Size | Features | |
Master | 224 (16 X 14) | Bath Adjoins,Vaulted Ceiling,Walk-in Closet,WW Carpet |
Bedroom 2 | 121 (11 X 11) | |
Bedroom 3 | 121 (11 X 11) | |
Breakfast | 40 (8 X 5) | |
Family Room | 256 (16 X 16) | Other |
Kitchen | 156 (13 X 12) | Eat-In,Island,Pantry,Quartz Counters,Vinyl Floor,Wood Cabinets,Other |
Laundry | 91 (13 X 7) | |
Entry | 150 (25 X 6) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap