Date | Old Price | New Price | Percent Change |
11/4/2022 | $1,200,000 | $1,175,000 | -2.1% |
Level | Size | Features | Description | |
Bedroom4 | 11 X 11 | |||
GameRoom | 19 X 17 | |||
DiningRoom | First | 15 X 13 | ||
GreatRoom | First | |||
Kitchen | First | 20 X 12 | ||
Bedroom2 | Second | 13 X 12 | ||
Bedroom3 | Second | 12 X 11 | ||
LaundryRoom | Second | |||
MasterBedroom | Second | 17 X 15 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap