Date | Old Price | New Price | Percent Change |
5/12/2021 | $439,000 | $469,146 | 6.9% |
6/29/2021 | $469,146 | $459,146 | -2.1% |
6/29/2021 | $459,146 | $494,146 | 7.6% |
1/21/2022 | $494,146 | $499,146 | 1% |
4/27/2022 | $499,146 | $484,146 | -3% |
Size | Description | |
Primary Bedroom | 15 X 15 | |
Primary Bedroom | 15 X 15 | |
Game Room | 15 X 20 | |
Bathroom 3 | Full | |
Bathroom 2 | Full | |
Primary Bath | Partial | |
Office | 6 X 6 | |
Bedroom 4 | 11 X 12 | |
Bedroom 3 | 12 X 12 | |
Bedroom 2 | 11 X 11 | |
Laundry | 6 X 9 | |
Family Room | 17 X 17 | |
Breakfast Room | 12 X 16 | |
Kitchen | 12 X 16 | |
Game Room | 15 X 20 | |
Bathroom 3 | 10 X 10 | Full |
Bathroom 2 | 5 X 9 | Full |
Game Room | 15 X 20 | |
Bathroom 3 | 10 X 10 | Full |
Bathroom 2 | 5 X 9 | Full |
Family Room | 17 X 17 | |
Breakfast Room | 12 X 11 | |
Kitchen | 12 X 13 | |
Bedroom 2 | 11 X 11 | |
Bedroom 3 | 12 X 12 | |
Bedroom 4 | 12 X 12 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap