Date | Old Price | New Price | Percent Change |
5/26/2022 | $120,000 | $110,000 | -8.3% |
Size | Description | |
Primary Bedroom | 12 X 12 | |
Primary Bedroom | 12 X 12 | |
Bedroom 2 | 11 X 12 | |
Bedroom 3 | 11 X 12 | |
Family Room | 11 X 11 | |
Dining Room | 12 X 11 | |
Bedroom 4 | 7 X 9 | no flooring/ sub flooring |
Bedroom 2 | 11 X 12 | |
Bedroom 3 | 11 X 12 | |
Family Room | 11 X 11 | |
Dining Room | 12 X 11 | |
Bedroom 4 | 7 X 9 | no flooring/ sub flooring |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap