Date | Old Price | New Price | Percent Change |
5/17/2022 | $245,000 | $225,000 | -8.2% |
6/4/2022 | $225,000 | $199,500 | -11.3% |
6/29/2022 | $199,500 | $185,000 | -7.3% |
Size | |
Primary Bedroom | 14 X 12 Level: 2 |
Bedroom 2 | 12 X 12 Level: 2 |
Bedroom 3 | 12 X 12 Level: 2 |
Living Room | 14 X 14 Level: 1 |
Dining Room | 12 X 12 Level: 1 |
Kitchen | 12 X 11 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap