Date | Old Price | New Price | Percent Change |
3/2/2021 | $554,924 | $589,000 | 6.1% |
Size | Level | |
Master Bedroom | 13'x15' | Second |
Study | 12'x11' | Third |
Master Bathroom | Second | |
Living Room | 15'x26' | Second |
Laundry | 6'x9' | Second |
Kitchen | 13'x10' | Second |
Entry/Foyer | Second | |
Dining Room | 13'x15' | Second |
Bedroom 2 | 13'x15' | Second |
Dining Room | 13'x15' | First |
Laundry | 6'x9' | First |
Living Room | First |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap