Date | Old Price | New Price | Percent Change |
3/2/2021 | $554,924 | $589,000 | 6.1% |
Size | Description | |
Primary Bedroom | 13 X 15 | |
Entry | ||
Bathroom 3 | Partial | |
Bathroom 2 | Full | |
Primary Bath | Full | |
Library | 12' X 11' | |
Bedroom 2 | 13 X 12 | |
Laundry | 6 X 9 | |
Kitchen | 13 X 10 | |
Dining Room | 13 X 15 | |
Living Room | 15 X 26 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap