Date | Old Price | New Price | Percent Change |
12/13/2019 | $505,900 | $535,354 | 5.8% |
2/24/2020 | $535,354 | $520,627 | -2.8% |
7/30/2020 | $520,627 | $523,627 | 0.6% |
9/2/2020 | $523,627 | $554,236 | 5.8% |
Size | Level | |
Master Bathroom | First | |
Living Room | 15'x26' | First |
Laundry | First | |
Kitchen | 12'x10' | First |
Entry/Foyer | First | |
Dining Room | 13'x15' | First |
Living Room | First | |
Laundry | First | |
Dining Room | 13'x15' | First |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap