Date | Old Price | New Price | Percent Change |
12/13/2019 | $505,900 | $535,354 | 5.8% |
2/24/2020 | $535,354 | $520,627 | -2.8% |
7/30/2020 | $520,627 | $523,627 | 0.6% |
9/2/2020 | $523,627 | $554,236 | 5.8% |
3/4/2021 | $554,236 | $566,000 | 2.1% |
Size | Description | |
Primary Bedroom | 13 X 15 | |
Primary Bedroom | 13 X 15 | |
Entry | ||
Bathroom 3 | Partial | |
Bathroom 2 | Full | |
Primary Bath | Full | |
Laundry Room | ||
Bedroom 2 | 13 X 15 | |
Kitchen | 12 X 10 | |
Dining Room | 13 X 15 | |
Living Room | 15 X 26 | |
Entry | 0 X 0 | |
Bathroom 3 | 0 X 0 | Partial |
Bathroom 2 | 0 X 0 | Full |
Primary Bath | 0 X 0 | Full |
Laundry | 5 X 6 | |
Bedroom 2 | 13 X 15 | |
Kitchen | 12 X 10 | |
Dining Room | 13 X 15 | |
Living Room | 15 X 26 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap