Date | Old Price | New Price | Percent Change |
1/25/2021 | $196,500 | $189,900 | -3.4% |
Size | Features | |
Master | 168 (14 X 12) | WW Carpet |
Bedroom 2 | 100 (10 X 10) | |
Bedroom 3 | 99 (11 X 9) | |
Bedroom 4 | 99 (11 X 9) | |
Living Room | 180 (15 X 12) | |
Breakfast | 66 (11 X 6) | |
Kitchen | 126 (14 X 9) | Eat-In,Marble/Granite/Slate,Vinyl Floor,Walkout,Wood Cabinets |
Laundry | 50 (10 X 5) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap