Date | Old Price | New Price | Percent Change |
2/5/2021 | $174,900 | $169,900 | -2.9% |
3/1/2021 | $169,900 | $142,500 | -16.1% |
Size | Features | |
Master | 169 (13 X 13) | WW Carpet |
Bedroom 2 | 153 (9 X 17) | |
Bedroom 3 | 153 (9 X 17) | |
Living Room | 192 (12 X 16) | |
Dining Room | 130 (10 X 13) | Wood Floor |
Kitchen | 130 (10 X 13) | Gourmet,Tile Floor,Walkout |
Entry | 204 (17 X 12) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap