Date | Old Price | New Price | Percent Change |
5/17/2023 | $320,000 | $312,000 | -2.5% |
6/15/2023 | $312,000 | $299,000 | -4.2% |
7/5/2023 | $299,000 | $289,900 | -3% |
7/21/2023 | $289,900 | $279,900 | -3.4% |
8/31/2023 | $279,900 | $235,000 | -16% |
Level | Size | Features | Description | |
PrimaryBathroom | First |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap