Date | Old Price | New Price | Percent Change |
5/26/2022 | $549,000 | $645,000 | 17.5% |
Size | Description | |
Primary Bedroom | 13 X 16 | |
Primary Bedroom | 13 X 16 | |
Primary Bedroom | 13 X 16 | |
Entry | ||
Bathroom 5 | Partial | |
Bathroom 4 | Partial | |
Bathroom 3 | Full | |
Bathroom 2 | Full | |
Primary Bath | Full | |
Laundry | ||
Loft | 13 X 13 | |
Great Room | 15 X 20 | |
Bedroom 4 | 12 X 16 | |
Bedroom 3 | 12 X 14 | |
Bedroom 2 | 14 X 16 | |
Family Room | 22 X 24 | |
Kitchen | 11 X 12 | |
Dining Room | 10 X 12 | |
Entry | 0 X 0 | |
Bathroom 5 | 0 X 0 | Partial |
Bathroom 4 | 0 X 0 | Partial |
Bathroom 3 | 0 X 0 | Full |
Bathroom 2 | 0 X 0 | Full |
Primary Bath | 0 X 0 | Full |
Laundry | 0 X 0 | First Floor Laundry |
Loft | 13 X 13 | |
Great Room | 15 X 20 | |
Bedroom 4 | 12 X 16 | |
Bedroom 3 | 12 X 14 | |
Bedroom 2 | 14 X 16 | |
Family Room | 22 X 24 | |
Kitchen | 11 X 12 | |
Dining Room | 10 X 12 | |
Entry | 0 X 0 | |
Bathroom 5 | 0 X 0 | Partial |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap