Date | Old Price | New Price | Percent Change |
8/29/2023 | $429,000 | $415,000 | -3.3% |
Level | Size | Features | Description | |
Bedroom4 | 12 X 13 | |||
GreatRoom | 24 X 16 | |||
LaundryRoom | 10 X 12 | |||
PrimaryBedroom | 12 X 16 | |||
Bathroom3 | Basement | |||
PrimaryBathroom | First | |||
Bathroom2 | First | |||
Bedroom2 | First | 13 X 13 | ||
Bedroom3 | First | 11 X 17 | ||
DiningRoom | First | 20 X 14 | ||
Kitchen | First | 17 X 17 | ||
LivingRoom | First |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap