Date | Old Price | New Price | Percent Change |
1/6/2023 | $490,000 | $449,999 | -8.2% |
1/17/2023 | $449,999 | $488,000 | 8.4% |
Level | Size | Features | Description | |
Bedroom2 | 17 X 11 | |||
Bedroom3 | 13 X 11 | |||
Bedroom4 | 13 X 13 | |||
DiningRoom | 21 X 15 | |||
FamilyRoom | 25 X 16 | |||
Kitchen | 16 X 13 | |||
LaundryRoom | 12 X 11 | |||
MasterBedroom | 16 X 14 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap